status | |
---|---|
0 | 200 |
1 | 200 |
2 | 200 |
3 | 200 |
4 | 200 |
... | ... |
414398 | 200 |
414399 | 200 |
414400 | 200 |
414401 | 200 |
414402 | 200 |
414403 rows × 1 columns
theme
parameterwidth
and height
<a>
, <b>
, <br>
, <i>
, <sub>
, <sup>
export_to_html
status_codes (status_list, height=600, width=None, theme='none', title='Status Codes', export_to_html=None)
Create a treemap to visualize a list of status codes.
Type | Default | Details | |
---|---|---|---|
status_list | list, tuple, pandas.Series | A collection of HTTP status codes | |
height | int | 600 | |
width | NoneType | None | |
theme | str | none | Name of theme to use for the chart. Available themes: ggplot2, seaborn, simple_white, plotly, plotly_white, plotly_dark, presentation, xgridoff, ygridoff, gridon, none |
title | str | Status Codes | |
export_to_html | NoneType | None | |
Returns | plotly.graph_objects.Figure |
status | |
---|---|
0 | 200 |
1 | 200 |
2 | 200 |
3 | 200 |
4 | 200 |
... | ... |
414398 | 200 |
414399 | 200 |
414400 | 200 |
414401 | 200 |
414402 | 200 |
414403 rows × 1 columns
theme
parameterwidth
and height
<a>
, <b>
, <br>
, <i>
, <sub>
, <sup>
export_to_html
status_codes(
codes['status'],
title='Status Code - Exported to HTML',
export_to_html='data/status_code_chart.html')